08035928855
Usage/Application | Industrial |
Location/City | Pan India |
Capacity Range | NA |
Application | Industrial |
Voltage | 440 |
Cooling System | Air Cooling |
Noise Level | 75 |
Power | 10 Kva -2000 Kva |
Type of Generator Available | Residential, Industrial, Commercial |
Brand | Kirloskar |
Type | Semi-automatic |
Size Area | NA |
Fuel type | Diesel |
Kirloskar | kirloskar,cummins,mahindera |
Size | 13*4*7 |
Diesel & Gas Engine Generator | Diesel |
Material | genset |
Starting System | self |
Warranty | 2 year |
Cylinder Arrangement | 4 |
Delivery Time | same days |
Total Displacement | 12 |
Phase | Three Phase |
![]() |
KESHAV GENERATORS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |